.gif?w=240&h=426&_f=1)
Features:
- Flattering Smocked Top
- Wide-Leg Pants with Pockets
- Lightweight skin-friendly fabric
- Versatile Outfit
- For Any Occasion
Size Chart
| Brand Size | Bust (in) | Top Waist (in) | Bottom Waist (in) | Length (in) |
|---|---|---|---|---|
| S | 46.5 | 21.3 | 27 | 37.4 |
| M | 48 | 21.6 | 27.6 | 37.8 |
| L | 49.6 | 22.1 | 29.1 | 38.2 |
| XL | 52 | 22.4 | 30.7 | 38.6 |
| 2XL | 54.6 | 22.7 | 32.3 | 39 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size