.gif?w=240&h=426&_f=1)
Features:
- Stretchy & Lightweight
- Elastic Waistband & Inner Drawcord
- 7/8 Ankle Length
- Four Pockets For Accessibility
- 75% Nylon, 25% Spandex
Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S | S | 26 - 27.5 | 36 - 37.5 | 26.2 |
| M | M | 28 - 29.5 | 38 - 39.5 | 26.6 |
| L | L | 30 - 32.5 | 39.5 - 42 | 27 |
| XL | XL | 33 - 36.5 | 42.5 - 46 | 27.2 |
| XXL | XXL | 37 - 40.5 | 46.5 - 50.5 | 27.4 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size