Features:
- puff sleeve
- square neck
- tie waist
- above knee-length
- zipper at back
- flowy ruffle hem
- lightweight chiffon fabric
Size Chart
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) | Length (in) |
---|---|---|---|---|
S | 35.8 | 29.1 | 9.2 | 29.1 |
M | 38.6 | 31.9 | 9.5 | 29.7 |
L | 41.3 | 35 | 9.8 | 30.3 |
XL | 44.9 | 38.6 | 10.1 | 30.9 |
2XL | 48.4 | 42.1 | 10.3 | 31.5 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.