With its loose fit, this top offers a relaxed and comfortable silhouette. It's a perfect example of tunic tops for women loose fit dressy, offering a balance of style and comfort.
.gif?w=240&h=426&_f=1)
Features:
- v-neck
- solid color
- short bubble sleeves
- exquisite cut-out design
- breathable and stretchy material
Size Chart
| Size | US | Bust (in) | Waist (in) | Sleeve Length (in) | Hem Width (in) | Length (in) | Back Length (in) |
|---|---|---|---|---|---|---|---|
| Small | 4-6 | 37.8 | 38.6 | 11.6 | 42.1 | 25.2 | 24.4 |
| Medium | 8-10 | 40.2 | 40.9 | 11.8 | 44.5 | 26 | 25.2 |
| Large | 12-14 | 42.5 | 43.3 | 12 | 46.9 | 26.8 | 25.9 |
| X-Large | 16-18 | 45.7 | 46.5 | 12.2 | 48.8 | 27.6 | 26.7 |
| XX-Large | 20-22 | 48.8 | 49.6 | 12.4 | 53.1 | 28.4 | 27.4 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size