This waffle knit tops for women used comfortable and skin-friendly fabric, suitable for windy and cold days, makes you have a cute look, easy to match and wear it comfortable
.gif?w=240&h=426&_f=1)
Features:
- button down closure
- front button pockets
- bawting sleeves
- raw hem design
- waffle knit
Size Chart
| Brand Size | US | Bust (in) | Sleeve Length (in) | Shoulder (in) | HemLength (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4-6 | 44.9 | 19.9 | 23.6 | 45.7 | 27.6 |
| M | 8-10 | 47.2 | 20.1 | 24.8 | 48 | 28.4 |
| L | 12-14 | 49.6 | 20.3 | 26 | 50.4 | 29.1 |
| XL | 16-18 | 52.8 | 20.3 | 27.6 | 53.5 | 29.9 |
| 2XL | 18-20 | 56.7 | 20.3 | 29.1 | 56.7 | 30.7 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.