.gif?w=240&h=426&_f=1)
Features:
- v neck
- tie knot front
- sleeveless
- spaghetti straps
- solid color
- below knee length
- Hollow out waist
- side split slit
- soft ribbed knit fabric
Size Chart
| Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 25.5 | 24 | 31.5 | 41.5 |
| S | 4 - 6 | 27.5 | 26 | 33.5 | 42 |
| M | 8 - 10 | 29.5 | 28 | 35.5 | 42.2 |
| L | 12 - 14 | 32.2 | 30.8 | 38.2 | 43 |
| XL | 16 - 18 | 35 | 33.5 | 41 | 43.5 |
| 2XL | 20 - 22 | 37.8 | 36.2 | 43.8 | 44 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size