(1).gif?w=240&h=426&_f=1)
Features:
- solid color
- wide leg
- side pockets
- Buttons and ruffles
- 98% Cotton and 2% Viscose
Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| Small | 4-6 | 26.4 | 37 | 14.8 |
| Medium | 8-10 | 28.2 | 39 | 15.2 |
| Large | 12-14 | 30.3 | 41.3 | 15.6 |
| X-Large | 16-18 | 33.3 | 44.5 | 15.9 |
| XX-Large | 20 | 35.6 | 47.1 | 16.2 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size