(1).gif?w=240&h=426&_f=1)
DESCRIPTION
- Elastic Waist
- Big Drawstring Pockets
- Wide Leg Hem
- Lightweight Fabric
- Fabric: 90%Nylon, 10%Spandex
SIZE CHART
| Size | Waist (in) | Hip (in) | Length (in) | Inseam (in) | Outseam length (in) |
|---|---|---|---|---|---|
| XS | 26.8 | 38.6 | 40.5 | 28.4 | 39 |
| S | 28.4 | 40.2 | 40.9 | 28.7 | 39.8 |
| M | 29.9 | 41.7 | 41.3 | 29.1 | 40.9 |
| L | 32.3 | 44.1 | 41.7 | 29.5 | 41.7 |
| XL | 34.6 | 46.5 | 42.1 | 29.9 | 42.1 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size