Product Features
- For: casual activities
- Relaxed Fit
- Asymmetric Waist
- Back Pockets
- Side Pockets
- Zip Fly
- Floor Length
- Low Rise
- Wide-leg
- Four-Way Stretch
Size Chart
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) | Thigh Circumference (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 27.2 | 36.2 | 29.9 | 40.8 | 23 | 22.2 |
| S | 4-6 | 28.7 | 38.2 | 29.9 | 40.9 | 24 | 23.2 |
| M | 8-10 | 30.7 | 40.2 | 30.1 | 41.3 | 25 | 24.2 |
| L | 12-14 | 34.6 | 43.3 | 30.5 | 41.9 | 27 | 26.2 |
| XL | 16 | 38.6 | 47.2 | 30.7 | 42.3 | 29 | 28.2 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
.gif?w=240&h=426&_f=1)