
Product Features
- Built-in Shorts
- Flat Waist
- Back Waistband Pocket
- Side Pockets
- Four-Way Stretch
- 82% nylon and 18% elastane
- For: yoga, pilates and casual activities
Size Chart
| Brand Size | US SIZE | WAIST | HIP | Inseam |
|---|---|---|---|---|
| S | 4-6 | 27-28 in | 36.5-37.5 in | 5 in |
| M | 8-10 | 28.5-30.5 in | 38-40 in | 5 in |
| L | 12-14 | 31-33.5 in | 40.5-43 in | 5 in |
| XL | 16-18 | 34-36.5 in | 43.5-46 in | 5 in |
| XXL | 20 | 37.5-39.5 in | 47-49 in | 5 in |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.