A good Spring and Summer basic:The shirt's uniqueness extends beyond aesthetics, as it proves to be a versatile gem that effortlessly revitalizes your wardrobe.

Product Details
- V-neck
- Oversized
- Knit
- Solid color
Size Chart
| Brand Size | US Size | Bust (in) | Sleeve Length (in) | Shoulder (in) | Hem Width (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 4-6 | 39.4 | 5.3 | 24 | 41.7 | 25.2 |
| M | 8-10 | 41.7 | 5.5 | 25.2 | 44.1 | 26 |
| L | 12-14 | 44.1 | 5.7 | 26.4 | 46.5 | 26.8 |
| XL | 16-18 | 47.2 | 5.9 | 27.9 | 49.6 | 27.6 |
| 2XL | 20-22 | 50.4 | 6.1 | 29.5 | 52.8 | 28.4 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size